End-User Jabber Clients
| Logo | Name | Licence | Rating | (count) |
|---|---|---|---|---|
| Psi | GPL | 1200 | ||
| Adium | GPL | 298 | ||
| Gajim | GPL | 390 | ||
| Jabbim | GPL | 255 | ||
| Miranda IM | GPL | 685 | ||
| Spark | LGPL payware | 337 | ||
| Tkabber | GPL | 174 | ||
| Pandion | sharedsource | 218 | ||
| mcabber | GPL | 56 | ||
| JAJC | freeware | 74 | ||
| OctroTalk for Smartphone | freeware | 52 | ||
| OctroTalk for Symbian | freeware | 57 | ||
| OctroTalk for Windows | freeware | 105 | ||
| Jabbear | freeware | 15 | ||
| jabber.el | GPL | 121 | ||
| Jeti | GPL | 68 | ||
| imov Messenger | freeware payware | 49 | ||
| Exodus | GPL | 95 | ||
| Coccinella | GPL | 76 | ||
| JWChat | -other- | 35 | ||
| Talkonaut for J2ME | freeware | 42 | ||
| SIP Communicator | LGPL | 25 | ||
| JabberMixClient | GPL | 21 | ||
| mChat | -other- | 50 | ||
| Talkonaut for Windows Mobile | freeware | 18 |
